Items |
4542 1 Inch (in) Size PFA Lined Side Split Reduced Port Lever Operated Ball Valve |
4543 1.5 Inch (in) Size PFA Lined Side Split Reduced Port Lever Operated Ball Valve |
4544 2 Inch (in) Size PFA Lined Side Split Reduced Port Lever Operated Ball Valve |
4545 3 Inch (in) Size PFA Lined Side Split Reduced Port Lever Operated Ball Valve |
4546 4 Inch (in) Size PFA Lined Side Split Reduced Port Lever Operated Ball Valve |
|||||
Brands | N/A UNPPolyvalves | |||||||||
Size | N/A 1 in | N/A 1.5 in | N/A 2 in | N/A 3 in | N/A 4 in | |||||
Dimension L | N/A 5.00 in127 mm | N/A 6.49 in165 mm | N/A 7.00 in178 mm | N/A 7.99 in203 mm | N/A 9.00 in229 mm | |||||
Dimension L Tolerance (±) | N/A 0.12 in | |||||||||
Dimension D2 | N/A 0.94 in25 mm | N/A 1.57 in40 mm | N/A 1.96 in50 mm | N/A 2.95 in75 mm | N/A 3.93 in100 mm | |||||
Dimension D2 Tolerance (±) | N/A 0.04 in | |||||||||
Dimension D1 | N/A 2.00 in51 mm | N/A 2.87 in73 mm | N/A 3.62 in92 mm | N/A 5.00 in127 mm | N/A 6.18 in157 mm | |||||
Dimension D1 Tolerance (±) | N/A 0.08 in | |||||||||
Dimension D | N/A 4.25 in108 mm | N/A 5 in127 mm | N/A 5.98 in152 mm | N/A 7.51 in191 mm | N/A 9.0 in229 mm | |||||
Dimension D Tolerance (±) | N/A 0.04 in | |||||||||
Dimension L2 | N/A 7.00 in178 mm | N/A 10.00 in254 mm | N/A 10.00 in254 mm | N/A 12.00 in305 mm | N/A 12.00 in305 mm | |||||
Dimension L2 Tolerance (±) | N/A 0.11 in | |||||||||
Dimension H | N/A 4.76 in121 mm | N/A 5.35 in136 mm | N/A 5.47 in139 mm | N/A 6.96 in177 mm | N/A 8.11 in206 mm | |||||
Dimension H Tolerance (±) | N/A 0.20 | |||||||||
Dimension T | N/A 0.67 in17 mm | N/A 0.74 in18.8 mm | N/A 0.81 in20.5 mm | N/A 0.98 in24.90 mm | N/A 0.98 in24.90 mm | |||||
Dimension T Tolerance | N/A +0.11 in-0.00 in | |||||||||
Pitch Circle Diameter (PCD) | N/A 3.10 in79 mm | N/A 3.85 in98 mm | N/A 4.76 in121 mm | N/A 5.98 in152 mm | N/A 7.51 in191 mm | |||||
Pitch Circle Diameter (PCD) Tolerance (±) | N/A 0.062 | |||||||||
n | N/A 4 | N/A 4 | N/A 4 | N/A 4 | N/A 8 | |||||
Diameter Ø | N/A 5/8 in16 mm | N/A 5/8 in16 mm | N/A 3/4 in19 mm | N/A 3/4 in19 mm | N/A 3/4 in19 mm | |||||
Port Configuration | N/A Reduced Port | |||||||||
Industry Standard | N/A American Society for Testing and Materials (ASTM) | |||||||||
Features | N/A Split Body | |||||||||
Part List |
N/A
Part Number : 1 Description : Body Material of Construction : ASTM A 216 GR. WCB + PFA Lined Part Number : 2 Description : Side Piece Material of Construction : ASTM A 216 GR. WCB + PFA Lined Part Number : 3 Description : Ball Material of Construction : CF8 Inserted PFA Lined Part Number : 4 Description : Spindle Material of Construction : CF8 Inserted PFA LINED Part Number : 5 Description : Handle Material of Construction : CS Eproxy Painted Part Number : 6 Description : Chevron Material of Construction : PTFE Quantity : 4/5 Part Number : 7 Description : Seat Material of Construction : PTFE Quantity : 2 Part Number : 8 Description : Allen Bolt For Body Material of Construction : ASTM A193 GR. B7 Quantity : 4 Part Number : 9 Description : Plain Washer Material of Construction : HT Steel Quantity : 4 Part Number : 10 Description : Locking Clamp Material of Construction : SS 304 Quantity : 1 Part Number : 11 Description : Hex Bolt For Locking Clamp Material of Construction : SS 304 Quantity : 2 Part Number : 12 Description : Stopper Pin Material of Construction : Steel Quantity : 1 Part Number : 13 Description : Gland Cover Material of Construction : ASTM A 351 GR.CF8 Quantity : 1 Part Number : 14 Description : Plain Washer for Gland Cover SS 304 Quantity : 2 Part Number : 15 Description : Allen Boll for Gland Cover Material of Construction : SS 304 Quantity : 2 Part Number : 16 Description : Hex Boll For Handle Material of Construction : SS 304 Quantity : 1 |
|||||||||
Additional Information |
N/A
|
|||||||||
Note | N/A All Dimensions are in Inches & mm unless otherwise specified. PCD of the Valve can be provided in ANSI / DIN / JIS. Tolerances are given in Inches. | |||||||||
|