
Custom Valve Solutions
RotoFlo Series Flow Meters provide a combination of Accurate Visual Flow Rate Measurement and Clear Flow Indication from a Distance. Optional limit switches allow the units to signal a Low/High Flow Alarm
1 2
Item # |
Item Name |
Brands |
Flow Range (Water) |
End Connection Size |
Dimension L1 |
---|---|---|---|---|---|
RFP 00020 | N/A RotoFlo Series 1/2 Inch (in) Size End Connection Plastic Rotameter | N/A Truflo® | N/A 0.022 to 0.22 gpm5 to 50 L/h | N/A 1/2 in | N/A 10.90 in |
RFP 00060 | N/A RotoFlo Series 1/2 Inch (in) Size End Connection Plastic Rotameter | N/A Truflo® | N/A 0.044 to 0.44 gpm10 to 100 L/h | N/A 1/2 in | N/A 10.90 in |
RFP 00100 | N/A RotoFlo Series 1/2 Inch (in) Size End Connection Plastic Rotameter | N/A Truflo® | N/A 0.07 to 0.70 gpm16 to 160 L/h | N/A 1/2 in | N/A 10.90 in |
RFP 00250 | N/A RotoFlo Series 1/2 Inch (in) Size End Connection Plastic Rotameter | N/A Truflo® | N/A 0.11 to 1.10 gpm25 to 250 L/h | N/A 1/2 in | N/A 10.90 in |
RFP 00051 | N/A RotoFlo Series 1/2 Inch (in) Size End Connection Plastic Rotameter | N/A Truflo® | N/A 0.22 to 2.20 gpm50 to 500 L/h | N/A 1/2 in | N/A 11.02 in |
RFP 00151 | N/A RotoFlo Series 1/2 Inch (in) Size End Connection Plastic Rotameter | N/A Truflo® | N/A 0.26 to 2.60 gpm60 to 600 L/h | N/A 1/2 in | N/A 11.02 in |
RFP 00251 | N/A RotoFlo Series 1/2 Inch (in) Size End Connection Plastic Rotameter | N/A Truflo® | N/A 0.44 to 4.40 gpm100 to 1000 L/h | N/A 1/2 in | N/A 11.02 in |
RFP 00401 | N/A RotoFlo Series 1 Inch (in) Size End Connection Plastic Rotameter | N/A Truflo® | N/A 0.44 to 4.44 gpm100 to 1000 L/h | N/A 1 in | N/A 14.80 in |
RFP 00152 | N/A RotoFlo Series 1 Inch (in) Size End Connection Plastic Rotameter | N/A Truflo® | N/A 0.70 to 7.00 gpm160 to 1600 L/h | N/A 1 in | N/A 14.80 in |
RFP 00402 | N/A RotoFlo Series 1 Inch (in) Size End Connection Plastic Rotameter | N/A Truflo® | N/A 1.10 to 11 gpm250 to 2500 L/h | N/A 1 in | N/A 14.80 in |
RFP 00253 | N/A RotoFlo Series 2 Inch (in) Size End Connection Plastic Rotameter | N/A Truflo® | N/A 4.40 to 44.00 gpm1000 to 10000 L/h | N/A 2 in | N/A 16.80 in |
RFP 00403 | N/A RotoFlo Series 2 Inch (in) Size End Connection Plastic Rotameter | N/A Truflo® | N/A 7.00 to 70.00 gpm1600 to 16000 L/h | N/A 2 in | N/A 16.80 in |
RFP 02000 | N/A RotoFlo Series 4 Inch (in) Size End Connection Plastic Rotameter | N/A Truflo® | N/A 60 to 400 gpm14000 to 90000 L/h | N/A 4 in | N/A 19.50 in |
RFP 03000 | N/A RotoFlo Series 4 Inch (in) Size End Connection Plastic Rotameter | N/A Truflo® | N/A 80 to 660 gpm16000 to 120000 L/h | N/A 4 in | N/A 19.50 in |
RFP 04000 | N/A RotoFlo Series 4 Inch (in) Size End Connection Plastic Rotameter | N/A Truflo® | N/A 88 to 795 gpm20000 to 180000 L/h | N/A 4 in | N/A 19.50 in |
RFP 06000 | N/A RotoFlo Series 6 Inch (in) Size End Connection Plastic Rotameter | N/A Truflo® | N/A 60 to 400 gpm14000 to 90000 L/h | N/A 6 in | N/A 21.80 in |
RFP 10000 | N/A RotoFlo Series 6 Inch (in) Size End Connection Plastic Rotameter | N/A Truflo® | N/A 80 to 660 gpm16000 to 120000 L/h | N/A 6 in | N/A 21.80 in |
RFP 15000 | N/A RotoFlo Series 6 Inch (in) Size End Connection Plastic Rotameter | N/A Truflo® | N/A 88 to 795 gpm20000 to 180000 L/h | N/A 6 in | N/A 21.80 in |
RFP 25000 | N/A RotoFlo Series 6 Inch (in) Size End Connection Plastic Rotameter | N/A Truflo® | N/A 110 to 880 gpm25000 to 200000 L/h | N/A 6 in | N/A 21.80 in |
RFAS 00020 | N/A RotoFlo Series 1/2 Inch (in) Size End Connection Plastic Rotameter | N/A Truflo® | N/A 0.022 to 0.22 gpm5 to 50 L/h | N/A 1/2 in | N/A 7.90 in |
RFAS 00060 | N/A RotoFlo Series 1/2 Inch (in) Size End Connection Plastic Rotameter | N/A Truflo® | N/A 0.044 to 0.44 gpm10 to 100 L/h | N/A 1/2 in | N/A 7.90 in |
RFAS 00100 | N/A RotoFlo Series 1/2 Inch (in) Size End Connection Plastic Rotameter | N/A Truflo® | N/A 0.07 to 0.70 gpm16 to 160 L/h | N/A 1/2 in | N/A 7.90 in |
RFAS 00250 | N/A RotoFlo Series 1/2 Inch (in) Size End Connection Plastic Rotameter | N/A Truflo® | N/A 0.11 to 1.10 gpm25 to 250 L/h | N/A 1/2 in | N/A 7.90 in |
RFAS 00051 | N/A RotoFlo Series 1/2 Inch (in) Size End Connection Plastic Rotameter | N/A Truflo® | N/A 0.22 to 2.20 gpm50 to 500 L/h | N/A 1/2 in | N/A 7.90 in |
RFAS 00151 | N/A RotoFlo Series 1/2 Inch (in) Size End Connection Plastic Rotameter | N/A Truflo® | N/A 0.26 to 2.60 gpm60 to 600 L/h | N/A 1/2 in | N/A 7.90 in |
1 2