Items |
4530 0.5 Inch (in) Size PFA Lined Center Split Full Port Lever Operated Ball Valve |
4531 0.75 Inch (in) Size PFA Lined Center Split Full Port Lever Operated Ball Valve |
4532 1 Inch (in) Size PFA Lined Center Split Full Port Lever Operated Ball Valve |
4533 1.5 Inch (in) Size PFA Lined Center Split Full Port Lever Operated Ball Valve |
4534 2 Inch (in) Size PFA Lined Center Split Full Port Lever Operated Ball Valve |
|||||
Brands | N/A UNPPolyvalves | |||||||||
Size | N/A 0.5 in | N/A 0.75 in | N/A 1 in | N/A 1.5 in | N/A 2 in | |||||
Dimension L | N/A 4.25 in108 mm | N/A 4.65 in118 mm | N/A 5 in127 mm | N/A 6.49 in165 mm | N/A 7 in178 mm | |||||
Dimension L Tolerance (±) | N/A 0.12 in | |||||||||
Dimension d | N/A 0.51 in13 mm | N/A 0.75 in19 mm | N/A 0.94 in25 mm | N/A 1.57 in40 mm | N/A 1.96 in50 mm | |||||
Dimension d Tolerance (±) | N/A 0.04 in | |||||||||
Dimension D | N/A 3.50 in89 mm | N/A 3.85 in98 mm | N/A 4.25 in108 mm | N/A 5 in127 mm | N/A 5.98 in152 mm | |||||
Dimension D Tolerance (±) | N/A 0.04 in | |||||||||
Dimension D1 | N/A 1.38 in35 mm | N/A 1.69 in43 mm | N/A 2 in51 mm | N/A 2.87 in73 mm | N/A 3.62 in92 mm | |||||
Dimension D1 Tolerance (±) | N/A 0.08 in | |||||||||
Dimension L2 | N/A 7.87 in200 mm | N/A 7.87 in200 mm | N/A 7.87 in200 mm | N/A 9.84 in250 mm | N/A 12.2 in310 mm | |||||
Dimension L2 Tolerance (±) | N/A 0.11 in | |||||||||
Approximate Dimension H | N/A 4.33 in110 mm | N/A 4.92 in125 mm | N/A 4.92 in125 mm | N/A 5.31 in135 mm | N/A 6.3 in160 mm | |||||
Dimension T | N/A 0.55 in14 mm | N/A 0.55 in14 mm | N/A 0.63 in16 mm | N/A 0.74 in19 mm | N/A 0.8 in20.5 mm | |||||
Dimension T Tolerance | N/A +0.11 in-0.00 in | |||||||||
Pitch Circle Diameter (PCD) | N/A 2.36 in60 mm | N/A 2.75 in70 mm | N/A 3.10 in79 mm | N/A 3.85 in98 mm | N/A 4.76 in121 mm | |||||
Pitch Circle Diameter (PCD) Tolerance (±) | N/A 0.062 in | |||||||||
n | N/A 4 | |||||||||
Diameter Ø | N/A 5/8 in16 mm | N/A 5/8 in16 mm | N/A 5/8 in16 mm | N/A 5/8 in16 mm | N/A 3/4 in19 mm | |||||
Port Configuration | N/A Full Port | |||||||||
Actuator Type | N/A Lever | |||||||||
Industry Standard | N/A American Society for Testing and Materials (ASTM) | |||||||||
Features | N/A Split Body | |||||||||
Part List |
N/A
Part Number : 1 Description : Body Material of Construction : ASTM A 216 GR. WCB + PFA Lined Quantity : 2 Part Number : 2 Description : Ball With Integral Stem Material of Construction : CF8 Inserted PFA Lined Quantity : 1 Part Number : 3 Description : Handle Material of Construction : CS Epoxy Painted Quantity : 1 Part Number : 4 Description : Chevron Material of Construction : PTFE Quantity : 4 to 6 Part Number : 5 Description : Seat Material of Construction : PTFE Quantity : 2 Part Number : 6 Description : Studs Material of Construction : ASTM A193 GR. B7 Quantity : 4 to 10 Part Number : 7 Description : Nuts Material of Construction : ASTM A193 GR. 2H Quantity : 8 to 20 Part Number : 8 Description : Stopper Pin Material of Construction : Alen Bolt HT 10.9 Quantity : 1 Part Number : 9 Description : Gland Cover Material of Construction : ASTM A 216 GR. WCB Quantity : 1 Part Number : 10 Description : Plain Washer For Gland Cover Material of Construction : MS Galvanized Quantity : 2 Part Number : 11 Description : Allen Bolt for Gland Cover Material of Construction : HT Grade 10.9 Quantity : 2 Part Number : 12 Description : Plain Washer for Handle Material of Construction : Steel Galvanized Quantity : 1 Part Number : 13 Description : Hex Bolt For Handle Material of Construction : HT 10.9 Quantity : 1 Part Number : 14 Description : Key For Handle Material of Construction : HT Steel Quantity : 1 |
|||||||||
Additional Information |
N/A
|
|||||||||
Note | N/A All Dimensions are in Inches & mm unless otherwise specified. PCD of the Valve can be provided in ANSI / DIN / JIS. Tolerances are given in Inches. | |||||||||
|