Items |
DN-2-1/2 2-1/2 Inch (in) Y-Sediment Strainer |
DN-3 3 Inch (in) Y-Sediment Strainer |
DN-4 4 Inch (in) Y-Sediment Strainer |
|||
Description | N/A Thermoplastic Y-Sediment Strainers have a one piece clear PVC body. The Body connection is socket. Available in threaded and flanged if required. Filter screen standard 20 mesh PVC is easily removed for cleaning or replacing. Strainers tested at 150 psi before shipment from manufacturing plant. | |||||
Brands | N/A TVI | |||||
Nominal Size | N/A 2-1/2 in | N/A 3 in | N/A 4 in | |||
Dimension D1 | N/A 2.39 in | N/A 3.15 in | N/A 3.94 in | |||
Dimension D | N/A 3.52 in | N/A 4.3 in | N/A 5.36 in | |||
Socket Dimension L | N/A 8.25 in | N/A 9.63 in | N/A 11.69 in | |||
Thread Dimension L | N/A 8.25 in | N/A 9.63 in | N/A 11.69 in | |||
Flanged Dimension | N/A 10.33 in | N/A 11.91 in | N/A 14.02 in | |||
Dimension P | N/A 1.752 in | N/A 1.875 in | N/A 2.25 in | |||
Socket Dimension d | N/A 2.889 in | N/A 3.516 in | N/A 4.518 in | |||
Thread Dimension d | N/A 2-1/2 in | N/A 3 in | N/A 4 in | |||
Thread Type (Dimension d) | N/A National Pipe Thread | |||||
Dimension H | N/A 5.4 in | N/A 6.45 in | N/A 7.84 in | |||
Dimension B | N/A 3.52 in | N/A 4.3 in | N/A 5.36 in | |||
Working Pressure | N/A 150 psi | |||||
Number of Mesh Screen1 | N/A 20 | |||||
Materials of Construction |
N/A
Part - Body Pcs - 1 Material - Polyvinyl Chloride (PVC) Part - Screen Rack Pcs - 1 Material - Polyvinyl Chloride (PVC) Part - Screen Pcs - 1 Material - Polyvinyl Chloride (PVC) Part - Clip Pcs - 1 Material - ABS Part - Lid Pcs - 1 Material - Polyvinyl Chloride (PVC) Part - O-Ring Pcs - 1 Material - Ethylene Propylene Diene Monomer (EPDM), Viton® Part - O-Ring Pcs - 1 Material - Ethylene Propylene Diene Monomer (EPDM), Viton® |
|||||
Body |
N/A
All parts except seals Polyvinyl Chloride (PVC), ASTM D-1784 |
|||||
Seals |
N/A
Ethylene Propylene Diene Monomer (EPDM) Flourocarbon, Viton® (Dupont Dow Elastomers) |
|||||
Socket | N/A ASTM-D-2467 (Polyvinyl Chloride (PVC), SCH-80) | |||||
Threaded | N/A ASTM-D-2464 (Polyvinyl Chloride (PVC), SCH-80) | |||||
Flanged | N/A ANSI-B16.5 Class 150 | |||||
Testing Procedure | N/A Testing performed on Polyvinyl Chloride (PVC)/Ethylene Propylene Diene Monomer (EPDM) valves at 73 ºF water temperature, non-shock. | |||||
|