
            Battery operated paddle wheel flowmeter
- Flow Rate & Totalizer
- 2 Levels of Password Security
- Non-Resettable Totalizer Version
- 0.5 % Accuracy of Full Scale
- Display Rotates 360 Degrees
                    Unit of Measure
                    
               
        
            
                        Specifications
                            |
                        K-Factors
                            |
                        Standard Pipe Size
                            |
                        Flow Rates
                            |
                        Material of Construction
                            |
                        Operating Temperature
                            |
                        Features
                
            
            Specifications
| Brands | N/A Truflo® | 
| Series | N/A TKB | 
| Connection | N/A Butt Flanged National Pipe Thread (NPT) Splice-On-Connector (SOC) | 
| Size | N/A 1-1/2 in | 
| Pipe Size | N/A DN40 | 
| Fluid | N/A Water Liquid Chemicals | 
| Viscosity Range | N/A 0.5 to 20 cSt | 
| Accuracy at 20 Degree Celsius (ºC) (68 Degree Fahrenheit (ºF)) | N/A > ±0.50 % of Full Scale | 
| Repeatability | N/A ±0.5 % of Full Scale | 
| Maximum Flow Velocity | N/A 10 m/s32.8 ft/s | 
| Minimum Flow Velocity | N/A 0.3 m/s0.98 ft/s | 
| Operating Pressure (Non Shock) | N/A 150 psi | 
| Turndown Ratio | N/A 33:1 | 
| Response Time | N/A Real Time | 
| Temperature (Electronics) | N/A 122 ºF+ 50 ºC | 
| Protection Class | N/A IP66 NEMA 4X | 
| Approval | N/A CE RoHS Compliant | 
| Maximum Current Draw | N/A 10 mA | 
| Direct Current (DC) Battery Voltage | N/A 3 V | 
| Battery Life (Econo Mode) | N/A 2 y | 
| Expanded Flow Range | N/A 0.3 to 10 m/s0.98 to 32.8 ft/s | 
Standard Pipe Size
| Outer Diameter Pipe Size | N/A 1-1/2 | 
| ANSI Standard Pipe Inner Diameter (SCH 40) | N/A 1.40 in | 
| ANSI Standard Pipe Inner Diameter (SCH 80) | N/A 1.50 in | 
| DIN Standard Pipe Inner Diameter | N/A 50 mm | 
Flow Rates
| Minimum Flow Rate at 0.3 Meter per Second (m/s) | N/A 25.0 L/min6.5 gpm | 
| Maximum Flow Rate at 10 Meter per Second (m/s) | N/A 850 L/min225 gpm | 
Material of Construction
| Paddle Material | N/A Tefzel® | 
| Body Material | N/A Polypropylene (PP) Polyvinyl Chloride (PVC) Polyvinylidene Fluoride (PVDF) | 
| Shaft Material | N/A Zirconium Ceramic | 
| Seal Material | N/A Ethylene Propylene Diene Monomer (EPDM) Fluoroelastomer Polymer (FPM) (Standard) Perfluoroelastomer (FFKM) | 
Operating Temperature
| Operating Temperature (Polyvinyl Chloride (PVC)) | N/A < 140 ºF< 60 ºC | 
| Operating Temperature (Polypropylene (PP)) | N/A < 176 ºF< 80 ºC | 
| Operating Temperature (Polyvinylidene Fluoride (PVDF)) | N/A < 110 ºC230 ºF | 
Features
| Features | N/A 
 | 
