Items |
2750 1/2 Inch (in) Size Truflo® TKB Series Battery Operated Paddle Wheel Flowmeter |
2751 3/4 Inch (in) Size Truflo® TKB Series Battery Operated Paddle Wheel Flowmeter |
2752 1 Inch (in) Size Truflo® TKB Series Battery Operated Paddle Wheel Flowmeter |
2753 1-1/2 Inch (in) Size Truflo® TKB Series Battery Operated Paddle Wheel Flowmeter |
2754 2 Inch (in) Size Truflo® TKB Series Battery Operated Paddle Wheel Flowmeter |
|||||
Description |
N/A
Battery operated paddle wheel flowmeter
|
|||||||||
Brands | N/A Truflo® | |||||||||
Series | N/A TKB | |||||||||
Connection | N/A Butt Flanged National Pipe Thread (NPT) Splice-On-Connector (SOC) | |||||||||
Size | N/A 1/2 in | N/A 3/4 in | N/A 1 in | N/A 1-1/2 in | N/A 2 in | |||||
Flow Rate | N/A 471 gpm124 L/min | N/A 274 gpm72 L/min | N/A 171 gpm54 L/min | N/A 72 gpm19 L/min | N/A 39 gpm10.3 L/min | |||||
Pipe Size | N/A DN15 | N/A DN20 | N/A DN25 | N/A DN40 | N/A DN50 | |||||
Outer Diameter Pipe Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1-1/2 | N/A 2 | |||||
ANSI Standard Pipe Inner Diameter (SCH 40) | N/A 0.62 in | N/A 0.82 in | N/A 1.00 in | N/A 1.40 in | N/A 2.00 in | |||||
ANSI Standard Pipe Inner Diameter (SCH 80) | N/A 0.55 in | N/A 0.74 in | N/A 0.96 in | N/A 1.50 in | N/A 1.90 in | |||||
DIN Standard Pipe Inner Diameter | N/A 20 mm | N/A 25 mm | N/A 32 mm | N/A 50 mm | N/A 63 mm | |||||
Minimum Flow Rate at 0.3 Meter per Second (m/s) | N/A 3.5 L/min1.0 gpm | N/A 5.0 L/min1.5 gpm | N/A 9.0 L/min2.5 gpm | N/A 25.0 L/min6.5 gpm | N/A 40.0 L/min10.5 gpm | |||||
Maximum Flow Rate at 10 Meter per Second (m/s) | N/A 120 L/min32 gpm | N/A 170 L/min45 gpm | N/A 300 L/min79 gpm | N/A 850 L/min225 gpm | N/A 1350 L/min357 gpm | |||||
Fluid | N/A Water Liquid Chemicals | |||||||||
Viscosity Range | N/A 0.5 to 20 cSt | |||||||||
Accuracy at 20 Degree Celsius (ºC) (68 Degree Fahrenheit (ºF)) | N/A > ±0.50 % of Full Scale | |||||||||
Repeatability | N/A ±0.5 % of Full Scale | |||||||||
Maximum Flow Velocity | N/A 10 m/s32.8 ft/s | |||||||||
Minimum Flow Velocity | N/A 0.3 m/s0.98 ft/s | |||||||||
Operating Pressure (Non Shock) | N/A 150 psi | |||||||||
Turndown Ratio | N/A 33:1 | |||||||||
Response Time | N/A Real Time | |||||||||
Paddle Material | N/A Tefzel® | |||||||||
Body Material | N/A Polypropylene (PP) Polyvinyl Chloride (PVC) Polyvinylidene Fluoride (PVDF) | |||||||||
Shaft Material | N/A Zirconium Ceramic | |||||||||
Seal Material | N/A Ethylene Propylene Diene Monomer (EPDM) Fluoroelastomer Polymer (FPM) (Standard) Perfluoroelastomer (FFKM) | |||||||||
Operating Temperature (Polyvinyl Chloride (PVC)) | N/A < 140 ºF< 60 ºC | |||||||||
Operating Temperature (Polypropylene (PP)) | N/A < 176 ºF< 80 ºC | |||||||||
Operating Temperature (Polyvinylidene Fluoride (PVDF)) | N/A < 110 ºC230 ºF | |||||||||
Temperature (Electronics) | N/A 122 ºF+ 50 ºC | |||||||||
Protection Class | N/A IP66 NEMA 4X | |||||||||
Approval | N/A CE RoHS Compliant | |||||||||
Maximum Current Draw | N/A 10 mA | |||||||||
Direct Current (DC) Battery Voltage | N/A 3 V | |||||||||
Battery Life (Econo Mode) | N/A 2 y | |||||||||
Expanded Flow Range | N/A 0.3 to 10 m/s0.98 to 32.8 ft/s | |||||||||
Features |
N/A
|
|||||||||
|